My-dox ERP is web-based ERP software promising you to connect your departments, branches, customers, suppliers, agents under a central system. Eresource ERP comprises of host of Integrated functionality including, Manufacturing, Inventory & Material Management, Sales and Distribution Management, Supplier and Purchase Management, Human Resource Management, Finance Resource Management, Plant Maintenance and Excise management.
The depth of functionality means that the solution can be readily adapted to support a wide range of operational execution styles. Eresource is designed with operational efficiency in mind.
TRY IT!
See your customer Order Management getting easier day by day with the help of our sales module. The sales module implements functions of order placement, order scheduling, shipping and invoicing. It is closely integrated with the organizations e-commerce web sites. We provide you right solution and efficient flow of information.
Manufacturing Resource Planning OR MRP II by itself is the original modality of what we know now as ERP, and covered materials planning. Manufacturing module in eresource provides a collaborative environment for performing manufacturing tasks. It contains the necessary business rules to manage the entire supply chain process whether within a facility, between facilities, or across the entire supply chain. It constitutes of number of functionalities, mainly, Bill of Material, Engineering Change Note, Shop Floor Control, Sales and Distribution Plan, Master Production Schedule, and many more.
Purchase Module in eresource streamlines procurement of required raw Materials, Packaging materials, sub Assembly and other non inventory materials. The procurement plan in eresource is derived from the Material Requirement Planning or a direct PO can also be indented. The purchase module is well integrated with the Production Planning and Inventory Control Modules and also the supply chain process.
Purchase Module in eresource streamlines procurement of required raw Materials, Packaging materials, sub Assembly and other non inventory materials. The procurement plan in eresource is derived from the Material Requirement Planning or a direct PO can also be indented. The purchase module is well integrated with the Production Planning and Inventory Control Modules and also the supply chain process.
ERP Financial module is tightly integrated with all departments functionality and generates valuable financial reports such as Profitability Report, Cost Center Analysis report, Management Information Report. The financial module in eresource ERP provides financial functionality and analysis reports for different departments and cost centers.
ERP Human resource Management is a suite of integrated solution, facilitates HR operations by reducing time-intensive administrative tasks and lowering costs by deploying self-service applications. Eresource ERP solution offers many different sub-systems under the HR module. The subsystems are Personnel Management, Organization Management, Payroll Management, Time Management and Personal Development.
Functionality | My-dox ERP Enterprise | My-dox SaaS |
---|---|---|
Main functionality | ||
Payments in cash and bank payments | ||
Centralized calendar for all operators | ||
Basic tasks in processes such as start, end, instruction, portals | ||
Automatic posting of commercial and production documents | ||
Corporate library for storage / management of external files | ||
Built-in text editor, templates for messages, etc. | ||
Chat | ||
To DOS | ||
Help | ||
Feedback | ||
Characteristics of the items and counterparties | ||
Tracking document versions (Version Control) | ||
Recover delete documents | ||
Documents templates | ||
Accounting | ||
Manual accounting records | ||
Various models of automatic postings | ||
VAT registers | ||
Accounting and tax depreciation | ||
Linear and nonlinear methods of depreciation | ||
Current exchange rate differences and monthly revaluation of foreign currency balances | ||
Balance, Statement of Profit and Loss, Cash Flow, Equity, References for the NSI | ||
A task for unusual types of automatic postings | ||
Management of cost centers | ||
Accounting budgeting + forecasting of the profit and loss | ||
Sales & Distribution | ||
Deliveries - current prices, supplier, queries, orders, goods, invoices | ||
Additional delivery costs | ||
Sales - offers, proforma, orders, goods, invoices | ||
Special interface for retail sales | ||
Moving - internal orders, incoming and outgoing relocation | ||
Intrastat registers | ||
Management of credit limits | ||
Commercial budgeting | ||
Allocation of commissions for the transactions by employees | ||
Accounting cost price by methods: weighted average and fifo | ||
Second cost price for commercial purposes | ||
Calculating additional costs to the business cost price | ||
Management of storage addressing (Warehouse management) | ||
Services & Repairs | ||
Card index of the serviced equipment | ||
Orders for a service station | ||
Orders for spare parts for a service station | ||
Warranty service | ||
After warranty service | ||
Preventive maintenance + contracts for preventive maintenance | ||
Forecasting and Planning | ||
Capable-To-Promise (СТР) | ||
Minimum quantities for delivery | ||
Manual planning of the deliveries by reference information | ||
Automatic planning of the deliveries | ||
Sales forecasting, MRP, MRPII, DRP | ||
Capacity Requirements Planning (CRP) | ||
Manual planning / budgeting of the deliveries | ||
Customer relations management (CRM) | ||
Meetings, phone conversations, emails, letters | ||
Checklists (choice of options and references on this) | ||
Manual and automatic completion of text forms | ||
Card index of forms | ||
Management of subscription services | ||
Management of spent time (timesheet) | ||
Support event management | ||
Management of marketing campaigns (by email, sms, letters, telephone) | ||
Management of other target data | ||
Production | ||
Definition of products and semifinished products | ||
Manufacturing by assembling | ||
Production routes, alternative routes and materials | ||
Product configurator in a sales order | ||
Work Centers | ||
Toll manufacturing | ||
Manufacturing by decomposition | ||
Allocation of indirect costs in the production value | ||
Planning of the capacities of the manufacturing work centers (CRP) | ||
Master Production Schedule | ||
Fleet management | ||
Card index of cars | ||
Reporting of filled fuel and spent fuel | ||
Reporting and scheduling of maintenance, insurance, cards, etc. | ||
Cost norms and tracking initial and current kilometers | ||
Transport Management | ||
Transport Management | ||
Stock logistic between warehouses | ||
Stock logistic between own and external warehouses | ||
Documents control | ||
Billings | Project Management | |
Project Management | ||
Specific nomenclature - cities,regions, departments, etc. | ||
Nomenclatures of the user such as departments, regions and all others | ||
Reports | ||
References by columns (similar to MS Excel) | ||
References by rows (each row is an independent reference | ||
References defined and displayed in a designer program (similar to PDF) | ||
Sub-references embedded in the main references | ||
User-defined references | ||
Business analysis - (BI - Business Intelligence) | ||
BI references | ||
Business intelligence through interactive dashboards | ||
Key Performance Indicators (KPIs) | ||
Forecasting of the BI data | ||
Working places | ||
Super Admin | ||
Admin | ||
Client | ||
Seller | ||
Guest | ||
Accountant | ||
Employee | ||
Warehouseman | ||
Sales Represenatative | ||
Training and implementation | ||
Training | ||
Deployment |
Your needs are specific and we give you choice from pre-defied plans.
Преди да интегрират софтуера на My-dox в Архи Индъстри, работата течеше бавно, чувствах се стресирана... Но откакто използваме My-dox ми остава време дори да чатя с приятели!
Бизнесът ни се увеличи с 25% само за 3 месеца, след като започнахме да ползваме Системата Автопарк My-dox.
Започнахме да обслужваме клиентите си доста по-бързо, след като интегрирахме системата My-dox. Всичко вече е по-бързо, лесно, удобно. Благодарим.
След като започнахме да използваме Системата My-dox, вече много по-бързо обработваме всички документи и правим справки.